Usage Statistics for www.ssk.co.at

Summary Period: May 2011
Generated 01-Jun-2011 04:30 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 15802
Total Files 9060
Total Pages 2140
Total Visits 460
Total KBytes 79668
Total Unique Sites 236
Total Unique URLs 135
Total Unique Referrers 34
Total Unique User Agents 175
. Avg Max
Hits per Hour 21 469
Hits per Day 509 1342
Files per Day 292 698
Pages per Day 69 185
Sites per Day 7 21
Visits per Day 14 25
KBytes per Day 2570 6525
Hits by Response Code
Code 200 - OK 57.33% 9060
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 1.25% 198
Code 302 - Found 0.18% 29
Code 304 - Not Modified 6.85% 1082
Code 403 - Forbidden 0.04% 7
Code 404 - Not Found 34.31% 5422

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 625 3.96% 195 2.15% 52 2.43% 19 4.13% 21 8.90% 1722 2.16%
2 691 4.37% 506 5.58% 77 3.60% 18 3.91% 13 5.51% 4152 5.21%
3 54 0.34% 39 0.43% 16 0.75% 15 3.26% 14 5.93% 425 0.53%
4 499 3.16% 248 2.74% 72 3.36% 11 2.39% 9 3.81% 3043 3.82%
5 527 3.34% 219 2.42% 72 3.36% 10 2.17% 8 3.39% 3120 3.92%
6 232 1.47% 140 1.55% 42 1.96% 11 2.39% 8 3.39% 1046 1.31%
7 206 1.30% 131 1.45% 40 1.87% 13 2.83% 9 3.81% 921 1.16%
8 294 1.86% 147 1.62% 45 2.10% 18 3.91% 9 3.81% 1088 1.37%
9 375 2.37% 274 3.02% 51 2.38% 9 1.96% 11 4.66% 1789 2.25%
10 637 4.03% 319 3.52% 90 4.21% 16 3.48% 12 5.08% 3940 4.94%
11 482 3.05% 334 3.69% 61 2.85% 13 2.83% 11 4.66% 2058 2.58%
12 168 1.06% 88 0.97% 31 1.45% 14 3.04% 8 3.39% 931 1.17%
13 1342 8.49% 698 7.70% 185 8.64% 18 3.91% 19 8.05% 6525 8.19%
14 918 5.81% 438 4.83% 120 5.61% 17 3.70% 17 7.20% 5207 6.54%
15 941 5.95% 568 6.27% 138 6.45% 17 3.70% 15 6.36% 4484 5.63%
16 792 5.01% 477 5.26% 100 4.67% 20 4.35% 18 7.63% 3610 4.53%
17 720 4.56% 473 5.22% 87 4.07% 17 3.70% 17 7.20% 3289 4.13%
18 901 5.70% 496 5.47% 98 4.58% 25 5.43% 20 8.47% 3771 4.73%
19 879 5.56% 576 6.36% 107 5.00% 24 5.22% 19 8.05% 3783 4.75%
20 427 2.70% 279 3.08% 121 5.65% 18 3.91% 10 4.24% 5786 7.26%
21 269 1.70% 156 1.72% 38 1.78% 10 2.17% 10 4.24% 1228 1.54%
22 413 2.61% 243 2.68% 56 2.62% 12 2.61% 12 5.08% 1842 2.31%
23 417 2.64% 295 3.26% 51 2.38% 15 3.26% 12 5.08% 1937 2.43%
24 292 1.85% 195 2.15% 43 2.01% 10 2.17% 11 4.66% 1323 1.66%
25 425 2.69% 226 2.49% 48 2.24% 12 2.61% 10 4.24% 2686 3.37%
26 398 2.52% 244 2.69% 47 2.20% 16 3.48% 14 5.93% 1746 2.19%
27 355 2.25% 207 2.28% 52 2.43% 16 3.48% 13 5.51% 1615 2.03%
28 254 1.61% 93 1.03% 30 1.40% 6 1.30% 7 2.97% 675 0.85%
29 23 0.15% 14 0.15% 10 0.47% 8 1.74% 7 2.97% 97 0.12%
30 534 3.38% 346 3.82% 71 3.32% 16 3.48% 11 4.66% 2739 3.44%
31 712 4.51% 396 4.37% 89 4.16% 16 3.48% 15 6.36% 3092 3.88%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 147 0.93% 3 97 1.07% 1 31 1.45% 20 631 0.79%
1 5 158 1.00% 2 77 0.85% 0 23 1.07% 21 665 0.83%
2 3 115 0.73% 1 56 0.62% 0 29 1.36% 15 474 0.59%
3 0 19 0.12% 0 10 0.11% 0 11 0.51% 3 80 0.10%
4 1 32 0.20% 0 22 0.24% 0 12 0.56% 3 107 0.13%
5 3 102 0.65% 2 77 0.85% 0 29 1.36% 18 558 0.70%
6 12 401 2.54% 5 180 1.99% 1 39 1.82% 41 1269 1.59%
7 3 111 0.70% 2 80 0.88% 0 18 0.84% 18 557 0.70%
8 23 721 4.56% 15 490 5.41% 2 75 3.50% 118 3653 4.58%
9 22 694 4.39% 17 534 5.89% 2 91 4.25% 111 3443 4.32%
10 49 1545 9.78% 27 866 9.56% 5 179 8.36% 253 7857 9.86%
11 35 1112 7.04% 22 707 7.80% 5 178 8.32% 171 5300 6.65%
12 41 1278 8.09% 22 707 7.80% 4 146 6.82% 240 7455 9.36%
13 19 605 3.83% 8 267 2.95% 2 85 3.97% 67 2070 2.60%
14 23 728 4.61% 14 464 5.12% 3 100 4.67% 107 3330 4.18%
15 45 1422 9.00% 27 861 9.50% 5 172 8.04% 225 6972 8.75%
16 26 821 5.20% 13 432 4.77% 4 131 6.12% 130 4042 5.07%
17 24 773 4.89% 13 411 4.54% 4 133 6.21% 128 3965 4.98%
18 45 1417 8.97% 21 675 7.45% 4 137 6.40% 184 5694 7.15%
19 18 567 3.59% 12 401 4.43% 2 92 4.30% 155 4816 6.04%
20 31 983 6.22% 18 579 6.39% 3 116 5.42% 157 4873 6.12%
21 18 576 3.65% 10 330 3.64% 3 110 5.14% 86 2678 3.36%
22 36 1122 7.10% 19 604 6.67% 4 149 6.96% 219 6777 8.51%
23 11 353 2.23% 4 133 1.47% 1 54 2.52% 78 2403 3.02%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 1197 7.57% 15539 19.50% /_cms/
2 239 1.51% 3739 4.69% /_web/
3 237 1.50% 120 0.15% /
4 209 1.32% 2417 3.03% /_cms/templates/rhuk_milkyway/css/template.css
5 202 1.28% 118 0.15% /_cms/templates/rhuk_milkyway/css/red_bg.css
6 201 1.27% 170 0.21% /_cms/templates/rhuk_milkyway/css/red.css
7 200 1.27% 387 0.49% /_cms/templates/system/css/general.css
8 200 1.27% 225 0.28% /_cms/templates/system/css/system.css
9 182 1.15% 11194 14.05% /_cms/media/system/js/mootools.js
10 167 1.06% 445 0.56% /_web/mambots/content/plugin_jw_sig/showthumb.php
11 163 1.03% 292 0.37% /_cms/media/system/js/caption.js
12 154 0.97% 1484 1.86% /_cms/images/stories/blank-border-01.jpg
13 154 0.97% 1308 1.64% /_cms/images/stories/blank-border-02.jpg
14 152 0.96% 1330 1.67% /_cms/images/stories/blank-border-03.jpg
15 152 0.96% 1313 1.65% /_cms/images/stories/left-area.jpg
16 150 0.95% 40 0.05% /_cms/templates/rhuk_milkyway/images/mw_content_t_l.png
17 150 0.95% 32 0.04% /_cms/templates/rhuk_milkyway/images/mw_header_b.png
18 150 0.95% 32 0.04% /_cms/templates/rhuk_milkyway/images/mw_header_l_b.png
19 150 0.95% 18 0.02% /_cms/templates/rhuk_milkyway/images/red/mw_header_t.png
20 150 0.95% 16 0.02% /_cms/templates/rhuk_milkyway/images/red/mw_header_t_l.png
21 150 0.95% 16 0.02% /_cms/templates/rhuk_milkyway/images/red/mw_header_t_r.png
22 150 0.95% 16 0.02% /_cms/templates/rhuk_milkyway/images/red/mw_shadow_l.png
23 150 0.95% 16 0.02% /_cms/templates/rhuk_milkyway/images/red/mw_shadow_r.png
24 149 0.94% 2126 2.67% /_cms/templates/rhuk_milkyway/images/logo.png
25 149 0.94% 24 0.03% /_cms/templates/rhuk_milkyway/images/mw_content_t.png
26 149 0.94% 41 0.05% /_cms/templates/rhuk_milkyway/images/mw_content_t_r.png
27 149 0.94% 32 0.04% /_cms/templates/rhuk_milkyway/images/mw_header_r_b.png
28 149 0.94% 32 0.04% /_cms/templates/rhuk_milkyway/images/mw_menu_cap_l.png
29 149 0.94% 32 0.04% /_cms/templates/rhuk_milkyway/images/mw_menu_cap_r.png
30 149 0.94% 32 0.04% /_cms/templates/rhuk_milkyway/images/mw_menu_normal_bg.png

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 1197 7.57% 15539 19.50% /_cms/
2 182 1.15% 11194 14.05% /_cms/media/system/js/mootools.js
3 239 1.51% 3739 4.69% /_web/
4 209 1.32% 2417 3.03% /_cms/templates/rhuk_milkyway/css/template.css
5 140 0.89% 2390 3.00% /_cms/images/banners/banner9.jpg
6 149 0.94% 2126 2.67% /_cms/templates/rhuk_milkyway/images/logo.png
7 154 0.97% 1484 1.86% /_cms/images/stories/blank-border-01.jpg
8 152 0.96% 1330 1.67% /_cms/images/stories/blank-border-03.jpg
9 152 0.96% 1313 1.65% /_cms/images/stories/left-area.jpg
10 154 0.97% 1308 1.64% /_cms/images/stories/blank-border-02.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 237 1.50% 222 50.57% /
2 1197 7.57% 113 25.74% /_cms/
3 239 1.51% 75 17.08% /_web/
4 167 1.06% 12 2.73% /_web/mambots/content/plugin_jw_sig/showthumb.php
5 9 0.06% 8 1.82% /_web/index2.php
6 7 0.04% 5 1.14% /_web//
7 4 0.03% 4 0.91% /sitemap.htm

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1197 7.57% 250 56.05% /_cms/
2 237 1.50% 97 21.75% /
3 239 1.51% 76 17.04% /_web/
4 167 1.06% 15 3.36% /_web/mambots/content/plugin_jw_sig/showthumb.php
5 9 0.06% 7 1.57% /_web/index2.php
6 1 0.01% 1 0.22% /_cms/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php

Top 20 of 34 Total Referrers
# Hits Referrer
1 1371 8.68% - (Direct Request)
2 66 0.42% http://www.google.at/url
3 34 0.22% http://www.google.at/search
4 17 0.11% http://www.herold.at/gelbe-seiten/pirka/vxpGV/b-kss-gmbh/
5 6 0.04% http://www.google.de/url
6 5 0.03% http://de.search.yahoo.com/search
7 5 0.03% http://www.google.com/url
8 4 0.03% http://ssk.co.at
9 4 0.03% http://www.google.at/m/search
10 4 0.03% http://www.semrush.com/de/info/ssk.co.at
11 3 0.02% http://tupalo.com/de/pirka/security-service-kesic
12 2 0.01% http://www.google.ch/search
13 2 0.01% http://www.google.de/search
14 1 0.01% http://www.city-maps24.at/details.php
15 1 0.01% http://www.google.ba/url
16 1 0.01% http://www.google.com/m
17 1 0.01% http://www.google.com/m/search
18 1 0.01% http://www.google.com/search
19 1 0.01% http://www.herold.mobi/redirect/6F9018C8969DED001A0578F92CC7D7C4/business/pirka/b+kss+gmbh/vxpGV.html
20 1 0.01% http://www.whorush.com/search/

Top 20 of 38 Total Search Strings
# Hits Search String
1 19 14.84% kesic security
2 17 13.28% security kesic
3 16 12.50% kesic
4 15 11.72% b-kss gmbh
5 5 3.91% security graz sascha
6 5 3.91% ssk security
7 5 3.91% www.ssk.co.at
8 3 2.34% b-kss gmbh premstätterstrasse 41 8054 graz
9 3 2.34% kesic sascha
10 3 2.34% office@ssk.co.at
11 3 2.34% security service kesic
12 3 2.34% ssk graz
13 2 1.56% _b-kss gmbh
14 2 1.56% kesic sascha und fation
15 2 1.56% kesic sicherheit
16 2 1.56% sasa kesic
17 2 1.56% ssk security in graz
18 1 0.78% b kss
19 1 0.78% b-css gmbh
20 1 0.78% b-kss gmbh detektei

Top 15 of 175 Total User Agents
# Hits User Agent
1 1214 7.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 1041 6.59% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
3 926 5.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 914 5.78% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.17) Gecko/20110420 Firefox/3.6.17
5 707 4.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
6 536 3.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 412 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; .NET CL
8 410 2.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
9 381 2.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; CHWIE_AT71; GTB6.6)
10 342 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
11 341 2.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
12 323 2.04% Mozilla/5.0 (Windows NT 6.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
13 298 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.12) Gecko/20100824 Firefox/3.5.12
14 264 1.67% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.68 Safari/534.24
15 262 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for May 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15802 100.00% 9064 100.04% 79668 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21