Usage Statistics for www.ssk.co.at

Summary Period: May 2013
Generated 01-Jun-2013 04:14 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 11282
Total Files 7013
Total Pages 5838
Total Visits 637
Total KBytes 118806
Total Unique Sites 330
Total Unique URLs 227
Total Unique Referrers 257
Total Unique User Agents 427
. Avg Max
Hits per Hour 15 600
Hits per Day 363 1816
Files per Day 226 1087
Pages per Day 188 1274
Sites per Day 10 31
Visits per Day 20 38
KBytes per Day 3832 16689
Hits by Response Code
Code 200 - OK 62.16% 7013
Code 206 - Partial Content 0.05% 6
Code 301 - Moved Permanently 6.01% 678
Code 302 - Found 4.67% 527
Code 304 - Not Modified 5.24% 591
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 21.86% 2466

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 91 0.81% 66 0.94% 59 1.01% 21 3.30% 23 6.97% 5376 4.52%
2 830 7.36% 369 5.26% 208 3.56% 38 5.97% 25 7.58% 7623 6.42%
3 389 3.45% 176 2.51% 88 1.51% 21 3.30% 25 7.58% 5581 4.70%
4 638 5.66% 283 4.04% 138 2.36% 16 2.51% 18 5.45% 5700 4.80%
5 35 0.31% 20 0.29% 17 0.29% 10 1.57% 16 4.85% 781 0.66%
6 183 1.62% 119 1.70% 36 0.62% 18 2.83% 25 7.58% 1169 0.98%
7 233 2.07% 161 2.30% 46 0.79% 11 1.73% 19 5.76% 1453 1.22%
8 413 3.66% 221 3.15% 65 1.11% 12 1.88% 17 5.15% 2767 2.33%
9 137 1.21% 99 1.41% 95 1.63% 25 3.92% 24 7.27% 1367 1.15%
10 206 1.83% 162 2.31% 173 2.96% 31 4.87% 31 9.39% 8281 6.97%
11 227 2.01% 198 2.82% 204 3.49% 18 2.83% 18 5.45% 16689 14.05%
12 285 2.53% 229 3.27% 66 1.13% 23 3.61% 29 8.79% 4572 3.85%
13 206 1.83% 126 1.80% 44 0.75% 19 2.98% 23 6.97% 2164 1.82%
14 97 0.86% 82 1.17% 83 1.42% 28 4.40% 13 3.94% 7221 6.08%
15 410 3.63% 217 3.09% 104 1.78% 28 4.40% 24 7.27% 8159 6.87%
16 192 1.70% 123 1.75% 40 0.69% 15 2.35% 17 5.15% 1008 0.85%
17 104 0.92% 88 1.25% 32 0.55% 8 1.26% 8 2.42% 876 0.74%
18 60 0.53% 34 0.48% 23 0.39% 14 2.20% 18 5.45% 598 0.50%
19 92 0.82% 69 0.98% 33 0.57% 23 3.61% 26 7.88% 750 0.63%
20 32 0.28% 10 0.14% 12 0.21% 11 1.73% 11 3.33% 87 0.07%
21 348 3.08% 177 2.52% 57 0.98% 20 3.14% 22 6.67% 1601 1.35%
22 79 0.70% 34 0.48% 17 0.29% 15 2.35% 19 5.76% 430 0.36%
23 186 1.65% 140 2.00% 94 1.61% 30 4.71% 16 4.85% 1104 0.93%
24 221 1.96% 163 2.32% 128 2.19% 29 4.55% 21 6.36% 1331 1.12%
25 247 2.19% 191 2.72% 156 2.67% 37 5.81% 18 5.45% 1445 1.22%
26 319 2.83% 152 2.17% 51 0.87% 12 1.88% 11 3.33% 2685 2.26%
27 334 2.96% 153 2.18% 49 0.84% 16 2.51% 20 6.06% 2099 1.77%
28 215 1.91% 139 1.98% 37 0.63% 16 2.51% 22 6.67% 1189 1.00%
29 1423 12.61% 999 14.24% 1274 21.82% 33 5.18% 14 4.24% 6572 5.53%
30 1816 16.10% 1087 15.50% 1204 20.62% 26 4.08% 28 8.48% 9724 8.18%
31 1234 10.94% 926 13.20% 1205 20.64% 18 2.83% 24 7.27% 8402 7.07%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 330 2.93% 8 252 3.59% 5 162 2.77% 148 4583 3.86%
1 6 200 1.77% 4 149 2.12% 5 159 2.72% 116 3596 3.03%
2 7 233 2.07% 5 164 2.34% 5 184 3.15% 131 4047 3.41%
3 9 285 2.53% 6 205 2.92% 8 260 4.45% 117 3616 3.04%
4 15 482 4.27% 9 297 4.23% 9 290 4.97% 163 5043 4.24%
5 7 239 2.12% 5 166 2.37% 6 208 3.56% 117 3627 3.05%
6 7 232 2.06% 5 169 2.41% 6 213 3.65% 105 3243 2.73%
7 9 287 2.54% 7 218 3.11% 5 180 3.08% 119 3680 3.10%
8 17 547 4.85% 10 316 4.51% 6 208 3.56% 211 6533 5.50%
9 9 291 2.58% 6 206 2.94% 5 159 2.72% 95 2959 2.49%
10 27 852 7.55% 16 502 7.16% 8 257 4.40% 223 6898 5.81%
11 19 618 5.48% 13 407 5.80% 9 289 4.95% 220 6806 5.73%
12 10 336 2.98% 6 213 3.04% 7 233 3.99% 116 3591 3.02%
13 24 774 6.86% 11 363 5.18% 9 308 5.28% 150 4665 3.93%
14 13 406 3.60% 9 282 4.02% 10 318 5.45% 145 4494 3.78%
15 15 487 4.32% 10 332 4.73% 10 323 5.53% 120 3725 3.14%
16 25 775 6.87% 16 521 7.43% 10 311 5.33% 224 6959 5.86%
17 23 743 6.59% 14 441 6.29% 9 302 5.17% 260 8057 6.78%
18 9 302 2.68% 6 214 3.05% 7 244 4.18% 137 4252 3.58%
19 20 636 5.64% 8 253 3.61% 7 227 3.89% 143 4437 3.73%
20 29 913 8.09% 15 470 6.70% 11 350 6.00% 320 9927 8.36%
21 21 671 5.95% 13 418 5.96% 8 254 4.35% 212 6577 5.54%
22 7 225 1.99% 5 158 2.25% 5 171 2.93% 99 3067 2.58%
23 13 418 3.71% 9 297 4.23% 7 228 3.91% 143 4424 3.72%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 2838 25.16% 24979 21.03% /_cms/
2 732 6.49% 387 0.33% /
3 343 3.04% 37689 31.72% /stats/usage_201104.html
4 223 1.98% 3535 2.98% /_web/
5 140 1.24% 371 0.31% /_web/mambots/content/plugin_jw_sig/showthumb.php
6 137 1.21% 15416 12.98% /stats/usage_201212.html
7 65 0.58% 671 0.56% /_cms/templates/rhuk_milkyway/css/template.css
8 65 0.58% 64 0.05% /_cms/templates/system/css/system.css
9 64 0.57% 48 0.04% /_cms/templates/rhuk_milkyway/css/red.css
10 64 0.57% 33 0.03% /_cms/templates/rhuk_milkyway/css/red_bg.css
11 64 0.57% 110 0.09% /_cms/templates/system/css/general.css
12 62 0.55% 2908 2.45% /_cms/media/system/js/mootools.js
13 53 0.47% 427 0.36% /_cms/images/stories/blank-border-01.jpg
14 53 0.47% 374 0.31% /_cms/images/stories/left-area.jpg
15 52 0.46% 5 0.00% /_cms/templates/rhuk_milkyway/images/red/mw_header_t.png
16 52 0.46% 4 0.00% /_cms/templates/rhuk_milkyway/images/red/mw_header_t_r.png
17 51 0.45% 9 0.01% /_cms/templates/rhuk_milkyway/images/mw_header_b.png
18 51 0.45% 9 0.01% /_cms/templates/rhuk_milkyway/images/mw_header_l_b.png
19 51 0.45% 9 0.01% /_cms/templates/rhuk_milkyway/images/mw_header_r_b.png
20 51 0.45% 9 0.01% /_cms/templates/rhuk_milkyway/images/mw_menu_normal_bg.png
21 51 0.45% 5 0.00% /_cms/templates/rhuk_milkyway/images/red/mw_shadow_r.png
22 50 0.44% 698 0.59% /_cms/images/banners/banner9.jpg
23 50 0.44% 348 0.29% /_cms/images/stories/blank-border-02.jpg
24 50 0.44% 71 0.06% /_cms/media/system/js/caption.js
25 50 0.44% 593 0.50% /_cms/templates/rhuk_milkyway/images/logo.png
26 50 0.44% 4 0.00% /_cms/templates/rhuk_milkyway/images/red/mw_header_t_l.png
27 50 0.44% 4 0.00% /_cms/templates/rhuk_milkyway/images/red/mw_shadow_l.png
28 49 0.43% 354 0.30% /_cms/images/stories/blank-border-03.jpg
29 49 0.43% 9 0.01% /_cms/templates/rhuk_milkyway/images/mw_menu_cap_r.png
30 48 0.43% 9 0.01% /_cms/templates/rhuk_milkyway/images/mw_menu_cap_l.png

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 343 3.04% 37689 31.72% /stats/usage_201104.html
2 2838 25.16% 24979 21.03% /_cms/
3 137 1.21% 15416 12.98% /stats/usage_201212.html
4 29 0.26% 4251 3.58% /_web/images/stories/leitbild05/security-sercive-kesic.jpg
5 36 0.32% 3913 3.29% /stats/usage_201210.html
6 223 1.98% 3535 2.98% /_web/
7 62 0.55% 2908 2.45% /_cms/media/system/js/mootools.js
8 19 0.17% 2037 1.71% /stats/usage_201206.html
9 6 0.05% 782 0.66% /_web/images/stories/personenschutz/personenschutz02.jpg
10 50 0.44% 698 0.59% /_cms/images/banners/banner9.jpg

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 732 6.49% 263 43.33% /
2 2838 25.16% 94 15.49% /_cms/
3 223 1.98% 81 13.34% /_web/
4 343 3.04% 35 5.77% /stats/usage_201104.html
5 137 1.21% 29 4.78% /stats/usage_201212.html
6 36 0.32% 23 3.79% /stats/usage_201210.html
7 40 0.35% 16 2.64% /stats/
8 140 1.24% 13 2.14% /_web/mambots/content/plugin_jw_sig/showthumb.php
9 19 0.17% 13 2.14% /stats/usage_201206.html
10 12 0.11% 10 1.65% /_web/index2.php

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 2838 25.16% 247 41.10% /_cms/
2 732 6.49% 100 16.64% /
3 223 1.98% 86 14.31% /_web/
4 343 3.04% 34 5.66% /stats/usage_201104.html
5 137 1.21% 29 4.83% /stats/usage_201212.html
6 36 0.32% 23 3.83% /stats/usage_201210.html
7 40 0.35% 17 2.83% /stats/
8 140 1.24% 15 2.50% /_web/mambots/content/plugin_jw_sig/showthumb.php
9 12 0.11% 12 2.00% /_web/index2.php
10 19 0.17% 11 1.83% /stats/usage_201206.html

Top 30 of 257 Total Referrers
# Hits Referrer
1 3370 29.87% http://flavors.me/unclebens2013
2 1675 14.85% - (Direct Request)
3 36 0.32% http://www.google.at/url
4 23 0.20% http://www.google.at/search
5 21 0.19% http://programti.pp.ua
6 18 0.16% http://ssk.co.at/
7 15 0.13% http://tkanorganizma.ru
8 14 0.12% http://hostiags6033.pp.ua
9 14 0.12% http://midyrr.pp.ua
10 14 0.12% http://programkp.pp.ua
11 14 0.12% http://programli.pp.ua
12 14 0.12% http://programri.pp.ua
13 14 0.12% http://progratki.pp.ua
14 14 0.12% http://progrxmki.pp.ua
15 14 0.12% http://sedion.pp.ua
16 14 0.12% http://xowoou.pp.ua
17 11 0.10% http://katalogobuvi.blogspot.com/
18 10 0.09% http://healing-dysplasia.ru
19 10 0.09% http://ipostroika.ru
20 10 0.09% http://ourtherapy.ru
21 10 0.09% http://sappcurpotbro1970.jigsy.com
22 10 0.09% http://secretscook.ru
23 9 0.08% http://4orwoman.blogspot.com/
24 9 0.08% http://diazepam.pw
25 9 0.08% http://whois.domaintools.com/ssk.co.at
26 8 0.07% http://moda2013katalog.blogspot.com/
27 8 0.07% http://odejda-obuv.blogspot.com/
28 8 0.07% http://odejdabezpredoplati.blogspot.com/
29 7 0.06% http://arenda.karagandy.net/blogs/33/newpost.html
30 7 0.06% http://baterg.pp.ua

Top 9 of 9 Total Search Strings
# Hits Search String
1 13 38.24% kesic security graz
2 7 20.59% kesic security
3 5 14.71% security kesic graz
4 2 5.88% kesic 0316
5 2 5.88% sasa kesic security
6 2 5.88% security kesic
7 1 2.94% b-kss gmbh detektei und sicherheitsunternehmen
8 1 2.94% sascha kesic
9 1 2.94% security service kesic

Top 15 of 427 Total User Agents
# Hits User Agent
1 991 8.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 598 5.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0
3 420 3.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 376 3.33% Mozilla/5.0 (Windows NT 6.1; rv:20.0) Gecko/20100101 Firefox/20.0
5 358 3.17% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 339 3.00% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
7 313 2.77% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.15
8 307 2.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 236 2.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 227 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36
11 190 1.68% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/21.0
12 157 1.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
13 153 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
14 146 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
15 123 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for May 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11282 100.00% 7019 100.09% 118806 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21