Usage Statistics for www.ssk.co.at

Summary Period: May 2019
Generated 01-Jun-2019 03:48 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 17911
Total Files 16655
Total Pages 17312
Total Visits 3816
Total KBytes 172429
Total Unique Sites 2236
Total Unique URLs 212
Total Unique Referrers 707
Total Unique User Agents 286
. Avg Max
Hits per Hour 24 101
Hits per Day 577 1226
Files per Day 537 1007
Pages per Day 558 1215
Sites per Day 72 226
Visits per Day 123 245
KBytes per Day 5562 26462
Hits by Response Code
Code 200 - OK 92.99% 16655
Code 206 - Partial Content 0.03% 6
Code 301 - Moved Permanently 3.07% 550
Code 302 - Found 1.45% 260
Code 304 - Not Modified 0.08% 14
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 2.35% 421
Code 501 - Not Implemented 0.01% 1

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 462 2.58% 437 2.62% 444 2.56% 46 1.21% 28 1.25% 5080 2.95%
2 729 4.07% 703 4.22% 713 4.12% 138 3.62% 108 4.83% 6259 3.63%
3 965 5.39% 905 5.43% 931 5.38% 150 3.93% 113 5.05% 8267 4.79%
4 996 5.56% 963 5.78% 980 5.66% 164 4.30% 113 5.05% 8988 5.21%
5 837 4.67% 803 4.82% 818 4.73% 128 3.35% 65 2.91% 7670 4.45%
6 729 4.07% 693 4.16% 712 4.11% 142 3.72% 98 4.38% 6649 3.86%
7 633 3.53% 591 3.55% 602 3.48% 92 2.41% 70 3.13% 6012 3.49%
8 671 3.75% 650 3.90% 653 3.77% 98 2.57% 79 3.53% 7330 4.25%
9 723 4.04% 679 4.08% 692 4.00% 87 2.28% 60 2.68% 6599 3.83%
10 562 3.14% 495 2.97% 534 3.08% 100 2.62% 84 3.76% 5460 3.17%
11 292 1.63% 265 1.59% 279 1.61% 65 1.70% 45 2.01% 2441 1.42%
12 488 2.72% 469 2.82% 475 2.74% 90 2.36% 45 2.01% 26462 15.35%
13 473 2.64% 439 2.64% 452 2.61% 110 2.88% 65 2.91% 4264 2.47%
14 485 2.71% 465 2.79% 475 2.74% 124 3.25% 78 3.49% 4394 2.55%
15 356 1.99% 315 1.89% 325 1.88% 104 2.73% 72 3.22% 3494 2.03%
16 412 2.30% 390 2.34% 396 2.29% 66 1.73% 52 2.33% 4161 2.41%
17 314 1.75% 286 1.72% 291 1.68% 66 1.73% 62 2.77% 3303 1.92%
18 269 1.50% 246 1.48% 244 1.41% 74 1.94% 66 2.95% 2757 1.60%
19 276 1.54% 267 1.60% 270 1.56% 97 2.54% 83 3.71% 2487 1.44%
20 498 2.78% 471 2.83% 484 2.80% 183 4.80% 151 6.75% 3117 1.81%
21 429 2.40% 406 2.44% 420 2.43% 118 3.09% 108 4.83% 2996 1.74%
22 237 1.32% 199 1.19% 218 1.26% 123 3.22% 116 5.19% 571 0.33%
23 293 1.64% 255 1.53% 271 1.57% 171 4.48% 158 7.07% 1212 0.70%
24 528 2.95% 491 2.95% 498 2.88% 245 6.42% 226 10.11% 7093 4.11%
25 391 2.18% 366 2.20% 373 2.15% 206 5.40% 185 8.27% 6965 4.04%
26 348 1.94% 319 1.92% 329 1.90% 157 4.11% 133 5.95% 2196 1.27%
27 962 5.37% 849 5.10% 942 5.44% 186 4.87% 137 6.13% 4018 2.33%
28 1226 6.84% 1007 6.05% 1215 7.02% 134 3.51% 119 5.32% 1391 0.81%
29 702 3.92% 649 3.90% 684 3.95% 144 3.77% 102 4.56% 5264 3.05%
30 845 4.72% 829 4.98% 829 4.79% 111 2.91% 71 3.18% 8164 4.73%
31 780 4.35% 753 4.52% 763 4.41% 119 3.12% 76 3.40% 7365 4.27%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 879 4.91% 26 824 4.95% 27 858 4.96% 221 6844 3.97%
1 27 855 4.77% 25 795 4.77% 26 828 4.78% 229 7102 4.12%
2 27 844 4.71% 25 782 4.70% 26 822 4.75% 210 6520 3.78%
3 27 856 4.78% 25 801 4.81% 26 833 4.81% 207 6418 3.72%
4 26 834 4.66% 24 769 4.62% 26 806 4.66% 191 5916 3.43%
5 24 769 4.29% 23 720 4.32% 24 751 4.34% 215 6664 3.86%
6 22 698 3.90% 20 650 3.90% 21 679 3.92% 195 6049 3.51%
7 23 740 4.13% 22 697 4.18% 23 719 4.15% 179 5544 3.22%
8 23 716 4.00% 21 669 4.02% 22 699 4.04% 205 6345 3.68%
9 21 656 3.66% 19 617 3.70% 20 633 3.66% 201 6243 3.62%
10 24 766 4.28% 22 690 4.14% 23 724 4.18% 235 7289 4.23%
11 20 641 3.58% 19 595 3.57% 19 615 3.55% 888 27539 15.97%
12 21 652 3.64% 19 600 3.60% 20 621 3.59% 176 5470 3.17%
13 19 608 3.39% 18 568 3.41% 19 592 3.42% 190 5887 3.41%
14 18 584 3.26% 17 538 3.23% 18 562 3.25% 181 5612 3.25%
15 22 691 3.86% 20 636 3.82% 20 648 3.74% 196 6086 3.53%
16 23 727 4.06% 22 684 4.11% 22 707 4.08% 199 6169 3.58%
17 24 766 4.28% 23 717 4.31% 23 740 4.27% 204 6332 3.67%
18 28 886 4.95% 27 838 5.03% 27 861 4.97% 210 6504 3.77%
19 25 781 4.36% 23 733 4.40% 24 758 4.38% 236 7322 4.25%
20 23 713 3.98% 21 677 4.06% 22 692 4.00% 184 5706 3.31%
21 22 695 3.88% 20 626 3.76% 21 674 3.89% 176 5441 3.16%
22 25 777 4.34% 23 724 4.35% 24 749 4.33% 224 6931 4.02%
23 25 777 4.34% 22 705 4.23% 23 741 4.28% 209 6494 3.77%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 12376 69.10% 123163 71.43% /stats/
2 2519 14.06% 1335 0.77% /
3 1257 7.02% 93 0.05% /_cms/
4 111 0.62% 9130 5.29% /stats/usage_201905.html
5 93 0.52% 113 0.07% /_web/
6 13 0.07% 10 0.01% /_web/templates/css/offline.css
7 7 0.04% 5 0.00% /index-.html
8 7 0.04% 641 0.37% /stats/usage_201110.html
9 6 0.03% 496 0.29% /stats/usage_201005.html
10 5 0.03% 438 0.25% /stats/usage_201312.html
11 5 0.03% 83 0.05% /web2.jpg
12 4 0.02% 282 0.16% /stats/usage_201001.html
13 3 0.02% 119 0.07% /_web/images/banners/banner2.jpg
14 3 0.02% 272 0.16% /stats/usage_201212.html
15 3 0.02% 257 0.15% /stats/usage_201808.html
16 3 0.02% 259 0.15% /stats/usage_201901.html
17 3 0.02% 258 0.15% /stats/usage_201904.html
18 2 0.01% 0 0.00% /_cms/administrator/
19 2 0.01% 10 0.01% /_cms/images/stories/blank-border.png
20 2 0.01% 0 0.00% /_cms/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php
21 2 0.01% 0 0.00% /_cms/templates/rhuk_milkyway/images/mw_menu_separator.png
22 2 0.01% 0 0.00% /_web/images/M_images/arrow.png
23 2 0.01% 2 0.00% /_web/images/favicon.ico
24 2 0.01% 293 0.17% /_web/images/stories/leitbild05/security-sercive-kesic.jpg
25 2 0.01% 49 0.03% /_web/images/stories/leitbild05/visitenkarte001.jpg
26 2 0.01% 261 0.15% /_web/images/stories/personenschutz/personenschutz02.jpg
27 2 0.01% 2 0.00% /_web/index2.php
28 2 0.01% 20 0.01% /_web/mambots/content/plugin_jw_sig/mootools.js
29 2 0.01% 7 0.00% /_web/mambots/content/plugin_jw_sig/shadowAlpha.png
30 2 0.01% 14 0.01% /_web/mambots/content/plugin_jw_sig/slimbox.js

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 12376 69.10% 123163 71.43% /stats/
2 1 0.01% 21956 12.73% /autoaufkleber.zip
3 111 0.62% 9130 5.29% /stats/usage_201905.html
4 2519 14.06% 1335 0.77% /
5 7 0.04% 641 0.37% /stats/usage_201110.html
6 6 0.03% 496 0.29% /stats/usage_201005.html
7 5 0.03% 438 0.25% /stats/usage_201312.html
8 2 0.01% 293 0.17% /_web/images/stories/leitbild05/security-sercive-kesic.jpg
9 4 0.02% 282 0.16% /stats/usage_201001.html
10 3 0.02% 272 0.16% /stats/usage_201212.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 12376 69.10% 1634 43.95% /stats/
2 2519 14.06% 1610 43.30% /
3 1257 7.02% 116 3.12% /_cms/
4 111 0.62% 111 2.99% /stats/usage_201905.html
5 93 0.52% 84 2.26% /_web/
6 7 0.04% 7 0.19% /index-.html
7 6 0.03% 5 0.13% /stats/usage_201005.html
8 4 0.02% 3 0.08% /stats/usage_201001.html
9 7 0.04% 3 0.08% /stats/usage_201110.html
10 3 0.02% 3 0.08% /stats/usage_201212.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 12376 69.10% 1630 43.95% /stats/
2 2519 14.06% 1430 38.55% /
3 1257 7.02% 293 7.90% /_cms/
4 111 0.62% 111 2.99% /stats/usage_201905.html
5 93 0.52% 83 2.24% /_web/
6 7 0.04% 6 0.16% /index-.html
7 6 0.03% 6 0.16% /stats/usage_201005.html
8 7 0.04% 4 0.11% /stats/usage_201110.html
9 3 0.02% 3 0.08% /stats/usage_201212.html
10 3 0.02% 3 0.08% /stats/usage_201808.html

Top 30 of 707 Total Referrers
# Hits Referrer
1 3444 19.23% https://www.youtube.com/watch
2 1757 9.81% https://sochipoplanu.ru
3 1610 8.99% - (Direct Request)
4 1134 6.33% https://getery.xyz
5 970 5.42% https://mosbordell.com
6 810 4.52% https://seksvibor.xyz
7 648 3.62% https://seks-dosug.com
8 458 2.56% https://gkkiparis.ru
9 315 1.76% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
10 177 0.99% http://vigueur.over-blog.com
11 160 0.89% https://vizi.com.ua
12 156 0.87% https://marketsaletoday.com/
13 153 0.85% https://www.youtube.com/playlist
14 150 0.84% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
15 128 0.71% https://auto-pravda.online/kasko/
16 127 0.71% http://ukcanadianpharmacy.com/
17 125 0.70% http://canadianpharmacyes.com/
18 125 0.70% https://auto-pravda.online/avtokredit/
19 122 0.68% http://canadianorderpharmacy.com/
20 122 0.68% http://canadianpharmacyonl.com/
21 121 0.68% http://canadiantousapharmacy.com/
22 121 0.68% https://auto-pravda.online/avtostrahovanie/
23 120 0.67% https://awabe.com
24 117 0.65% https://auto-pravda.online
25 116 0.65% https://auto-pravda.online/osago/
26 115 0.64% https://nasofte.com
27 111 0.62% https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai/
28 105 0.59% https://mk-sofia.ru
29 95 0.53% https://make-my-link-longer.glitch.me/show/dlkjfhgaljkdghjtrhgLKAJASDLAhkj1239856fhAHOSfho2ihfp212085g802p3dhlslkdhfp31083g24g21kjehglewkjrhglekjhedlkjfhgaljkdghjtrhgLKAJASDLAhkj1239856fhAHOSfho2ihfp212085g802p3dhlslkdhfp31083g24g21kjehglewkjrhglekjhedlkj
30 93 0.52% https://auto-pravda.online/dtp/

Top 15 of 286 Total User Agents
# Hits User Agent
1 970 5.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 950 5.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 712 3.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 658 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 506 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 290 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 272 1.52% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 271 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 270 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
10 269 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 264 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 262 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
13 262 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 258 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 257 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for May 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17911 100.00% 16661 100.04% 172429 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21