Usage Statistics for www.ssk.co.at

Summary Period: April 2025
Generated 01-May-2025 05:33 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 27801
Total Files 23851
Total Pages 26774
Total Visits 3235
Total KBytes 1454203
Total Unique Sites 1303
Total Unique URLs 301
Total Unique Referrers 608
Total Unique User Agents 296
. Avg Max
Hits per Hour 38 849
Hits per Day 926 1901
Files per Day 795 1724
Pages per Day 892 1882
Sites per Day 43 133
Visits per Day 107 165
KBytes per Day 48473 93982
Hits by Response Code
Code 200 - OK 85.79% 23851
Code 206 - Partial Content 1.81% 503
Code 301 - Moved Permanently 0.54% 149
Code 302 - Found 10.40% 2891
Code 304 - Not Modified 0.02% 5
Code 403 - Forbidden 0.13% 36
Code 404 - Not Found 1.32% 366

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1858 6.68% 1724 7.23% 1826 6.82% 135 4.17% 109 8.37% 93982 6.46%
2 1901 6.84% 1639 6.87% 1882 7.03% 154 4.76% 133 10.21% 63195 4.35%
3 1757 6.32% 1446 6.06% 1693 6.32% 154 4.76% 84 6.45% 91607 6.30%
4 894 3.22% 733 3.07% 871 3.25% 165 5.10% 106 8.14% 46552 3.20%
5 1762 6.34% 1657 6.95% 1695 6.33% 120 3.71% 98 7.52% 91752 6.31%
6 1260 4.53% 1201 5.04% 1242 4.64% 52 1.61% 52 3.99% 81821 5.63%
7 1290 4.64% 1229 5.15% 1231 4.60% 61 1.89% 56 4.30% 81976 5.64%
8 1385 4.98% 1268 5.32% 1323 4.94% 103 3.18% 96 7.37% 84036 5.78%
9 1231 4.43% 1148 4.81% 1214 4.53% 104 3.21% 64 4.91% 72283 4.97%
10 358 1.29% 290 1.22% 302 1.13% 122 3.77% 85 6.52% 9897 0.68%
11 423 1.52% 325 1.36% 405 1.51% 136 4.20% 95 7.29% 14118 0.97%
12 464 1.67% 346 1.45% 448 1.67% 122 3.77% 77 5.91% 20901 1.44%
13 428 1.54% 319 1.34% 399 1.49% 139 4.30% 97 7.44% 13605 0.94%
14 412 1.48% 326 1.37% 386 1.44% 142 4.39% 112 8.60% 16859 1.16%
15 334 1.20% 261 1.09% 309 1.15% 101 3.12% 85 6.52% 15705 1.08%
16 339 1.22% 276 1.16% 261 0.97% 81 2.50% 64 4.91% 11496 0.79%
17 917 3.30% 860 3.61% 906 3.38% 93 2.87% 49 3.76% 64781 4.45%
18 1196 4.30% 1154 4.84% 1181 4.41% 102 3.15% 55 4.22% 68761 4.73%
19 1323 4.76% 1170 4.91% 1291 4.82% 134 4.14% 91 6.98% 78256 5.38%
20 409 1.47% 327 1.37% 387 1.45% 92 2.84% 68 5.22% 18146 1.25%
21 313 1.13% 240 1.01% 300 1.12% 67 2.07% 68 5.22% 18638 1.28%
22 970 3.49% 909 3.81% 956 3.57% 102 3.15% 58 4.45% 67574 4.65%
23 500 1.80% 424 1.78% 485 1.81% 107 3.31% 68 5.22% 24145 1.66%
24 275 0.99% 195 0.82% 247 0.92% 100 3.09% 72 5.53% 11734 0.81%
25 670 2.41% 575 2.41% 617 2.30% 118 3.65% 80 6.14% 13834 0.95%
26 1115 4.01% 988 4.14% 1092 4.08% 119 3.68% 101 7.75% 59820 4.11%
27 587 2.11% 526 2.21% 565 2.11% 89 2.75% 63 4.83% 43434 2.99%
28 845 3.04% 776 3.25% 829 3.10% 80 2.47% 56 4.30% 54181 3.73%
29 983 3.54% 932 3.91% 934 3.49% 76 2.35% 48 3.68% 77773 5.35%
30 1602 5.76% 587 2.46% 1497 5.59% 85 2.63% 62 4.76% 43340 2.98%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1144 4.11% 33 999 4.19% 35 1071 4.00% 2165 64942 4.47%
1 35 1064 3.83% 31 956 4.01% 35 1053 3.93% 2229 66885 4.60%
2 40 1215 4.37% 35 1069 4.48% 39 1177 4.40% 2328 69841 4.80%
3 33 997 3.59% 29 879 3.69% 32 972 3.63% 2029 60876 4.19%
4 37 1119 4.03% 32 963 4.04% 33 1015 3.79% 2041 61231 4.21%
5 34 1035 3.72% 30 911 3.82% 32 983 3.67% 1994 59827 4.11%
6 33 1018 3.66% 30 909 3.81% 32 989 3.69% 2047 61402 4.22%
7 33 998 3.59% 30 900 3.77% 32 964 3.60% 1997 59925 4.12%
8 66 1987 7.15% 32 982 4.12% 63 1915 7.15% 2112 63348 4.36%
9 36 1093 3.93% 31 938 3.93% 34 1040 3.88% 1993 59785 4.11%
10 33 1016 3.65% 29 872 3.66% 32 964 3.60% 1827 54814 3.77%
11 39 1183 4.26% 34 1041 4.36% 38 1153 4.31% 1998 59947 4.12%
12 38 1162 4.18% 34 1023 4.29% 36 1105 4.13% 1886 56589 3.89%
13 41 1255 4.51% 38 1157 4.85% 40 1223 4.57% 2039 61184 4.21%
14 36 1082 3.89% 30 929 3.90% 35 1052 3.93% 2043 61280 4.21%
15 41 1254 4.51% 37 1115 4.67% 38 1153 4.31% 2089 62671 4.31%
16 47 1423 5.12% 42 1285 5.39% 45 1370 5.12% 2139 64168 4.41%
17 36 1099 3.95% 32 974 4.08% 35 1078 4.03% 1814 54408 3.74%
18 36 1087 3.91% 32 981 4.11% 35 1071 4.00% 1740 52202 3.59%
19 34 1023 3.68% 29 887 3.72% 33 992 3.71% 1765 52939 3.64%
20 38 1169 4.20% 34 1024 4.29% 37 1115 4.16% 2055 61642 4.24%
21 36 1087 3.91% 33 994 4.17% 35 1068 3.99% 1869 56078 3.86%
22 36 1100 3.96% 33 1004 4.21% 35 1074 4.01% 2038 61144 4.20%
23 39 1191 4.28% 35 1059 4.44% 39 1177 4.40% 2236 67075 4.61%

Top 30 of 301 Total URLs
# Hits KBytes URL
1 8833 31.77% 616621 42.40% /stats/usage_202504.html
2 5428 19.52% 493031 33.90% /stats/usage_201301.html
3 4234 15.23% 42077 2.89% /stats/
4 1721 6.19% 155119 10.67% /stats/usage_201303.html
5 1388 4.99% 603 0.04% /
6 1129 4.06% 78450 5.39% /stats/usage_202503.html
7 334 1.20% 6244 0.43% /_cms/
8 35 0.13% 2544 0.17% /_cms/media/system/js/mootools.js
9 30 0.11% 63 0.00% /_cms/media/system/js/caption.js
10 29 0.10% 68 0.00% /_cms/templates/system/css/general.css
11 27 0.10% 19 0.00% /_cms/templates/rhuk_milkyway/css/red_bg.css
12 26 0.09% 26 0.00% /_cms/templates/rhuk_milkyway/css/red.css
13 26 0.09% 363 0.02% /_cms/templates/rhuk_milkyway/css/template.css
14 26 0.09% 35 0.00% /_cms/templates/system/css/system.css
15 18 0.06% 1556 0.11% /stats/usage_202403.html
16 15 0.05% 1285 0.09% /stats/usage_202502.html
17 13 0.05% 54 0.00% /_cms/administrator/
18 13 0.05% 17 0.00% /_cms/templates/rhuk_milkyway/favicon.ico
19 13 0.05% 1175 0.08% /stats/usage_201206.html
20 12 0.04% 116 0.01% /_web/
21 11 0.04% 3 0.00% /_cms/templates/rhuk_milkyway/images/mw_header_l_b.png
22 11 0.04% 3 0.00% /_cms/templates/rhuk_milkyway/images/red/mw_footer_b.png
23 11 0.04% 1 0.00% /_cms/templates/rhuk_milkyway/images/red/mw_header_t_r.png
24 10 0.04% 211 0.01% /_cms/images/banners/banner9.jpg
25 10 0.04% 119 0.01% /_cms/images/stories/blank-border-01.jpg
26 10 0.04% 105 0.01% /_cms/images/stories/blank-border-02.jpg
27 10 0.04% 107 0.01% /_cms/images/stories/blank-border-03.jpg
28 10 0.04% 107 0.01% /_cms/images/stories/left-area.jpg
29 10 0.04% 2 0.00% /_cms/templates/rhuk_milkyway/images/mw_content_t.png
30 10 0.04% 3 0.00% /_cms/templates/rhuk_milkyway/images/mw_header_b.png

Top 10 of 301 Total URLs By KBytes
# Hits KBytes URL
1 8833 31.77% 616621 42.40% /stats/usage_202504.html
2 5428 19.52% 493031 33.90% /stats/usage_201301.html
3 1721 6.19% 155119 10.67% /stats/usage_201303.html
4 1129 4.06% 78450 5.39% /stats/usage_202503.html
5 4234 15.23% 42077 2.89% /stats/
6 334 1.20% 6244 0.43% /_cms/
7 35 0.13% 2544 0.17% /_cms/media/system/js/mootools.js
8 18 0.06% 1556 0.11% /stats/usage_202403.html
9 15 0.05% 1285 0.09% /stats/usage_202502.html
10 13 0.05% 1175 0.08% /stats/usage_201206.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 1721 6.19% 861 27.35% /stats/usage_201303.html
2 1388 4.99% 498 15.82% /
3 8833 31.77% 493 15.66% /stats/usage_202504.html
4 4234 15.23% 331 10.51% /stats/
5 5428 19.52% 151 4.80% /stats/usage_201301.html
6 334 1.20% 132 4.19% /_cms/
7 1129 4.06% 74 2.35% /stats/usage_202503.html
8 12 0.04% 22 0.70% /_web/
9 13 0.05% 11 0.35% /stats/usage_201206.html
10 18 0.06% 11 0.35% /stats/usage_202403.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 8833 31.77% 1008 31.91% /stats/usage_202504.html
2 1721 6.19% 594 18.80% /stats/usage_201303.html
3 4234 15.23% 335 10.60% /stats/
4 334 1.20% 226 7.15% /_cms/
5 1388 4.99% 225 7.12% /
6 5428 19.52% 104 3.29% /stats/usage_201301.html
7 1129 4.06% 70 2.22% /stats/usage_202503.html
8 12 0.04% 19 0.60% /_web/
9 13 0.05% 12 0.38% /_cms/administrator/
10 13 0.05% 11 0.35% /stats/usage_201206.html

Top 30 of 608 Total Referrers
# Hits Referrer
1 7899 28.41% https://tankautospb.ru/
2 5676 20.42% - (Direct Request)
3 1373 4.94% http://ssk.co.at/stats/usage_201303.html
4 830 2.99% https://getery.top
5 539 1.94% https://seksvibor.com
6 476 1.71% https://www.google.com/search
7 450 1.62% https://montazhp.ru/
8 342 1.23% https://sonsofanarchy-italia.com/
9 311 1.12% https://falschgeldkaufen.org/
10 311 1.12% https://how-to-become-a-hacker.com/
11 300 1.08% https://www.ctgroup.kz/
12 292 1.05% http://ssk.co.at/stats/usage_202504.html
13 195 0.70% https://mining-hosting.ru/
14 192 0.69% https://gabionstore.ru/
15 189 0.68% https://ecommercemaster.ru/
16 186 0.67% https://flavors-msk.ru/
17 185 0.67% https://gabi-one.ru/
18 184 0.66% https://dancevibe.ru/
19 182 0.65% https://rentcaravan.ru/
20 181 0.65% https://gran-turistic.ru/
21 180 0.65% https://moscowdiving.ru/
22 179 0.64% https://present-in-spb.ru/
23 178 0.64% https://go-tango.ru/
24 178 0.64% https://monetizatoriya.ru/
25 177 0.64% https://gabionn.ru/
26 177 0.64% https://numizmatexpert.ru/
27 176 0.63% https://hydrocompanion.ru/
28 176 0.63% https://upackovochka.ru/
29 174 0.63% https://pack-inn.ru/
30 173 0.62% https://coin-msk.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://masadni.com/user/profile
2 1 25.00% https://www.fcc.gov/fcc-bin/byehttps://emiratefix.com/تصليح-ثلاجات-هيتاشي/
3 1 25.00% https://www.folkd.com/submit/ruoutaychinhhang.com/ruou-chivas-12-mau-moi.html/
4 1 25.00% https://www.instapaper.com/p/15256100

Top 15 of 296 Total User Agents
# Hits User Agent
1 2863 10.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2833 10.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2814 10.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2805 10.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2792 10.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1253 4.51% Mozilla/4.0
7 1008 3.63% Mozilla/5.0
8 948 3.41% Opera/9.80
9 839 3.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 501 1.80% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 322 1.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 241 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 227 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 216 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 200 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27801 100.00% 24354 102.11% 1454203 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23