Usage Statistics for www.ssk.co.at

Summary Period: October 2018
Generated 01-Nov-2018 03:48 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 18239
Total Files 14952
Total Pages 17534
Total Visits 5587
Total KBytes 345397
Total Unique Sites 3493
Total Unique URLs 188
Total Unique Referrers 650
Total Unique User Agents 277
. Avg Max
Hits per Hour 24 136
Hits per Day 588 1324
Files per Day 482 1063
Pages per Day 565 1295
Sites per Day 112 344
Visits per Day 180 400
KBytes per Day 11142 40289
Hits by Response Code
Code 200 - OK 81.98% 14952
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 7.77% 1417
Code 302 - Found 5.94% 1084
Code 304 - Not Modified 0.71% 130
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 3.56% 649

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1248 6.84% 979 6.55% 1233 7.03% 62 1.11% 35 1.00% 1586 0.46%
2 886 4.86% 677 4.53% 867 4.94% 63 1.13% 37 1.06% 1600 0.46%
3 535 2.93% 431 2.88% 519 2.96% 72 1.29% 51 1.46% 2111 0.61%
4 610 3.34% 474 3.17% 592 3.38% 95 1.70% 45 1.29% 1979 0.57%
5 420 2.30% 348 2.33% 409 2.33% 88 1.58% 44 1.26% 2012 0.58%
6 231 1.27% 217 1.45% 224 1.28% 91 1.63% 33 0.94% 2122 0.61%
7 198 1.09% 150 1.00% 185 1.06% 67 1.20% 23 0.66% 1722 0.50%
8 182 1.00% 141 0.94% 165 0.94% 57 1.02% 31 0.89% 1654 0.48%
9 301 1.65% 262 1.75% 255 1.45% 60 1.07% 30 0.86% 2093 0.61%
10 501 2.75% 461 3.08% 475 2.71% 113 2.02% 44 1.26% 2663 0.77%
11 420 2.30% 390 2.61% 396 2.26% 67 1.20% 37 1.06% 2417 0.70%
12 562 3.08% 507 3.39% 529 3.02% 104 1.86% 35 1.00% 2410 0.70%
13 546 2.99% 514 3.44% 529 3.02% 91 1.63% 33 0.94% 2670 0.77%
14 928 5.09% 832 5.56% 902 5.14% 221 3.96% 179 5.12% 15170 4.39%
15 707 3.88% 665 4.45% 692 3.95% 286 5.12% 224 6.41% 19749 5.72%
16 600 3.29% 539 3.60% 574 3.27% 259 4.64% 227 6.50% 40289 11.66%
17 677 3.71% 546 3.65% 655 3.74% 245 4.39% 204 5.84% 14272 4.13%
18 405 2.22% 329 2.20% 384 2.19% 198 3.54% 157 4.49% 10732 3.11%
19 364 2.00% 295 1.97% 349 1.99% 182 3.26% 163 4.67% 12199 3.53%
20 1151 6.31% 923 6.17% 1136 6.48% 324 5.80% 291 8.33% 23820 6.90%
21 281 1.54% 230 1.54% 255 1.45% 139 2.49% 116 3.32% 6703 1.94%
22 453 2.48% 362 2.42% 434 2.48% 276 4.94% 248 7.10% 20329 5.89%
23 481 2.64% 377 2.52% 463 2.64% 311 5.57% 272 7.79% 24146 6.99%
24 1324 7.26% 1063 7.11% 1295 7.39% 161 2.88% 133 3.81% 7606 2.20%
25 814 4.46% 659 4.41% 782 4.46% 311 5.57% 287 8.22% 23936 6.93%
26 535 2.93% 429 2.87% 511 2.91% 160 2.86% 114 3.26% 7756 2.25%
27 612 3.36% 479 3.20% 588 3.35% 297 5.32% 268 7.67% 18079 5.23%
28 622 3.41% 462 3.09% 597 3.40% 347 6.21% 323 9.25% 21011 6.08%
29 729 4.00% 537 3.59% 664 3.79% 340 6.09% 337 9.65% 23407 6.78%
30 666 3.65% 482 3.22% 645 3.68% 400 7.16% 344 9.85% 24332 7.04%
31 250 1.37% 192 1.28% 230 1.31% 118 2.11% 89 2.55% 4822 1.40%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 948 5.20% 24 771 5.16% 29 921 5.25% 523 16207 4.69%
1 25 803 4.40% 21 658 4.40% 25 780 4.45% 433 13438 3.89%
2 25 781 4.28% 20 631 4.22% 24 748 4.27% 467 14484 4.19%
3 22 698 3.83% 18 576 3.85% 21 670 3.82% 1140 35325 10.23%
4 26 812 4.45% 22 696 4.65% 25 782 4.46% 450 13951 4.04%
5 20 644 3.53% 17 533 3.56% 19 614 3.50% 356 11038 3.20%
6 24 744 4.08% 20 630 4.21% 23 716 4.08% 373 11563 3.35%
7 21 676 3.71% 17 557 3.73% 21 656 3.74% 468 14493 4.20%
8 25 794 4.35% 21 667 4.46% 24 770 4.39% 406 12591 3.65%
9 20 622 3.41% 15 494 3.30% 19 594 3.39% 374 11592 3.36%
10 22 709 3.89% 18 576 3.85% 22 685 3.91% 397 12313 3.56%
11 24 746 4.09% 20 620 4.15% 22 707 4.03% 439 13621 3.94%
12 26 811 4.45% 21 665 4.45% 24 770 4.39% 445 13801 4.00%
13 25 798 4.38% 20 642 4.29% 24 763 4.35% 438 13567 3.93%
14 25 779 4.27% 20 630 4.21% 23 741 4.23% 438 13578 3.93%
15 24 762 4.18% 20 630 4.21% 23 733 4.18% 449 13913 4.03%
16 24 749 4.11% 20 620 4.15% 23 730 4.16% 379 11738 3.40%
17 20 645 3.54% 17 531 3.55% 19 618 3.52% 473 14652 4.24%
18 31 966 5.30% 24 771 5.16% 29 900 5.13% 432 13388 3.88%
19 24 772 4.23% 20 643 4.30% 24 747 4.26% 433 13411 3.88%
20 26 811 4.45% 21 659 4.41% 25 780 4.45% 467 14470 4.19%
21 21 662 3.63% 16 515 3.44% 20 644 3.67% 405 12558 3.64%
22 23 739 4.05% 19 594 3.97% 23 721 4.11% 487 15107 4.37%
23 24 768 4.21% 20 643 4.30% 24 744 4.24% 471 14598 4.23%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 4158 22.80% 41393 11.98% /stats/
2 3985 21.85% 296 0.09% /_cms/
3 3287 18.02% 806 0.23% /
4 3130 17.16% 257892 74.67% /stats/usage_201809.html
5 91 0.50% 110 0.03% /_web/
6 46 0.25% 3485 1.01% /stats/usage_201810.html
7 15 0.08% 825 0.24% /stats/usage_201110.html
8 11 0.06% 8 0.00% /_web/templates/css/offline.css
9 9 0.05% 821 0.24% /stats/usage_201207.html
10 9 0.05% 149 0.04% /web2.jpg
11 8 0.04% 31 0.01% /stats/daily_usage_201107.png
12 7 0.04% 634 0.18% /stats/usage_201107.html
13 7 0.04% 613 0.18% /stats/usage_201312.html
14 6 0.03% 733 0.21% /_web/images/stories/leitbild05/security-sercive-kesic.jpg
15 6 0.03% 23 0.01% /stats/daily_usage_201202.png
16 6 0.03% 11 0.00% /stats/hourly_usage_201110.png
17 5 0.03% 2 0.00% /_web/images/M_images/emailButton.png
18 5 0.03% 457 0.13% /stats/usage_201108.html
19 5 0.03% 464 0.13% /stats/usage_201201.html
20 5 0.03% 452 0.13% /stats/usage_201206.html
21 5 0.03% 454 0.13% /stats/usage_201301.html
22 5 0.03% 452 0.13% /stats/usage_201302.html
23 4 0.02% 1 0.00% /_web/images/M_images/arrow.png
24 4 0.02% 2 0.00% /_web/images/M_images/pdf_button.png
25 4 0.02% 2 0.00% /_web/images/M_images/printButton.png
26 4 0.02% 3 0.00% /index-.html
27 4 0.02% 9 0.00% /stats/hourly_usage_201107.png
28 4 0.02% 282 0.08% /stats/usage_201001.html
29 4 0.02% 355 0.10% /stats/usage_201209.html
30 3 0.02% 32 0.01% /_cms/images/stories/blank-border-02.jpg

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 3130 17.16% 257892 74.67% /stats/usage_201809.html
2 4158 22.80% 41393 11.98% /stats/
3 1 0.01% 21956 6.36% /autoaufkleber.zip
4 46 0.25% 3485 1.01% /stats/usage_201810.html
5 15 0.08% 825 0.24% /stats/usage_201110.html
6 9 0.05% 821 0.24% /stats/usage_201207.html
7 3287 18.02% 806 0.23% /
8 6 0.03% 733 0.21% /_web/images/stories/leitbild05/security-sercive-kesic.jpg
9 7 0.04% 634 0.18% /stats/usage_201107.html
10 7 0.04% 613 0.18% /stats/usage_201312.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 3130 17.16% 3212 59.55% /stats/usage_201809.html
2 4158 22.80% 1145 21.23% /stats/
3 3287 18.02% 617 11.44% /
4 3985 21.85% 124 2.30% /_cms/
5 91 0.50% 83 1.54% /_web/
6 46 0.25% 45 0.83% /stats/usage_201810.html
7 15 0.08% 10 0.19% /stats/usage_201110.html
8 9 0.05% 9 0.17% /stats/usage_201207.html
9 7 0.04% 7 0.13% /stats/usage_201107.html
10 4 0.02% 4 0.07% /index-.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 3130 17.16% 3212 59.51% /stats/usage_201809.html
2 4158 22.80% 1145 21.22% /stats/
3 3287 18.02% 381 7.06% /
4 3985 21.85% 360 6.67% /_cms/
5 91 0.50% 85 1.57% /_web/
6 46 0.25% 46 0.85% /stats/usage_201810.html
7 15 0.08% 9 0.17% /stats/usage_201110.html
8 9 0.05% 9 0.17% /stats/usage_201207.html
9 7 0.04% 6 0.11% /stats/usage_201107.html
10 5 0.03% 5 0.09% /stats/usage_201201.html

Top 30 of 650 Total Referrers
# Hits Referrer
1 3843 21.07% https://solars.biz
2 2637 14.46% http://fejerverki-rossii.ru
3 1908 10.46% - (Direct Request)
4 828 4.54% https://mosbordell.com
5 810 4.44% https://getery.xyz
6 648 3.55% https://seks-dosug.com
7 648 3.55% https://seksvibor.xyz
8 275 1.51% http://tulelotabor.com
9 156 0.86% http://a-kolor.ru
10 146 0.80% http://hott13.ru
11 146 0.80% http://kvartiraportal.ru
12 143 0.78% http://doktor-ostrovsky.ru
13 142 0.78% http://dzukas.ru
14 140 0.77% http://mogss.ru
15 139 0.76% http://ed96.ru
16 136 0.75% http://neostandart.ru
17 134 0.73% http://mamrdk.ru
18 131 0.72% http://kinopopyas.ru
19 129 0.71% https://igrovyeautomaty.info/
20 128 0.70% http://drevboard.ru
21 122 0.67% http://ps-lab.ru
22 120 0.66% http://unigaz-sibir.ru
23 87 0.48% https://kasino-vulcan.site/
24 75 0.41% http://www.iblackgirl.com
25 74 0.41% http://sunmebel.ltd.ua
26 65 0.36% http://cialisb.com/
27 65 0.36% http://cialisky.com/
28 65 0.36% http://cialissv.com/
29 65 0.36% http://cialisvbuy.com/
30 61 0.33% http://stoservice.com.ua

Top 15 of 277 Total User Agents
# Hits User Agent
1 1540 8.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 1010 5.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 992 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 776 4.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 491 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 283 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
7 273 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 271 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 271 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 264 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
11 258 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 257 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 257 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 254 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 253 1.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18239 100.00% 14956 100.03% 345397 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21